Name | Iced Lemonade |
Cross | Lemon Haze x Afghani |
Flowering | Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Sativa-dominant |
Genetics | Lemon Haze x Afghani |
THC Levels | Very high |
CBD Levels | Low |
Flowering Time | 8-10 weeks |
THC % | 25-30% |
CBD % | <1% |
Sativa % | 70% |
Indica % | 30% |
Indoor Yield | 720-1200 g/m² |
Indoor Yield (per plant) | 120-180 g/plant |
Outdoor Yield (per plant) | 180-220 g/plant |
Plant Height | 100-300 cm |
Effects | Creative, Energetic, Focused, Long-lasting, Potent, Uplifting |
Aroma & Flavors | Citrus, Diesel, Earthy, Floral, Herbal, Pungent, Spice |
Helps With | Headaches, Mood, Pain |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Fair |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Climates | Hot, Temperate, Tropical, Warm |
Skill Level | Beginner |
Harvest Month | September (NH) |
Yield | High |
Reviews
There are no reviews yet.