Name | Orange Kush |
Cross | California Orange x OG Kush |
Flowering | Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Hybrid |
Genetics | California Orange x OG Kush |
THC Levels | High |
CBD Levels | Low |
Flowering Time | 8-9 weeks |
THC % | 20-25% |
CBD % | <1% |
Sativa % | 40% |
Indica % | 60% |
Indoor Yield | 300-650 g/m² |
Indoor Yield (per plant) | 100-200 g/plant |
Outdoor Yield | 300-1200 g/plant |
Plant Height | 100-300 cm |
Effects | Creative, Long-lasting, Potent, Uplifting |
Aroma & Flavors | Citrus, Earthy, Orange, Sour, Sweet |
Bud Color | Green (Light), Orange |
Terpenes | Myrcene, Pinene |
Helps With | Headaches, Mood, Pain, Sleep |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Fair |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Climates | Hot, Temperate, Warm |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Reviews
There are no reviews yet.