MORE USABLE ENERGY
100% Depth of Discharge
FLEXIBLE INVESTMENT
Scalable from 5.32 to 42.56 kWh
SAFE & RELIABLE
Premium Lithium Iron Phosphate(LFP)
6000 cycles
EASY INSTALLATION
Floor Stand or Wall Mounted
QUICK COMMISSIONING
One Button ON/OFF
Automatic ID Assignment
PERFECT COMPATIBILITY
Compatible with Major PCS Brand
MODEL | SUN-BATT-5.32 |
PERFORMANCE | |
Norminal Voltage | 51.2 Vdc |
Norminal Capacity | 104Ah |
Battery Energy | 5320 Wh |
Charge Voltage | 55.68~56.16 Vdc |
Discharge Voltage | 45.6~56.16 Vdc |
Norminal Charge / Discharge Current | 50A |
Norminal Charge / Discharge Power | 2500W |
Max Charge / Discharge Current | 100A |
Max Charge / Discharge Power | 5000W |
Short Circuit Current | 350A |
COMMUNICATION | |
Display | SOC Status indicator, LED indicator |
Communication | RS232, RS485, CAN |
GENERAL SPECIFICATION | |
Dimension (WxDxH mm) | 450x150x533mm |
Weight (kg) | 45kg |
Installation | Floor stand or wall mounted |
Working Temperature | -20°C ~ 60°C |
Storage Temperature | <25°C, 12 months; <35°C, 6 months; <45°C, 3 months |
Operating / Storage / Humidity | <95%RH |
Max Operating Altitude | <2000m |
IP Rating | IP20 |
Cell Technology | LiFePO, Lithium Ion Phosphate |
Cycle Life | 6000 Cycles @ 80% DOD/25°C/0.5C, 60% EOL |
Scalability | Max 8 batteries in parallel |
STANDARD COMPLIANCE | |
Certification | PACK:UN38.3,IEC62619,IEC61000 CELL:UN38.3,IEC62619,UL 1642, JET (more available upon request) |
PLEASE NOTE: All Warranties will be null and void should this unit not have been installed by a qualified electrician with a Certificate of Compliance attached.
Reviews
There are no reviews yet.