Flowering | Photoperiod |
Photoperiod | Fast Flowering |
Sex | Feminized |
Variety | Indica-dominant |
Genetics | Platinum OG X Sour Diesel |
THC Levels | High |
CBD Levels | Low |
Flowering Time | 7-8 weeks |
THC % | 20-25% |
CBD % | <1% |
Sativa % | 20% |
Indica % | 80% |
Indoor Yield | 200-650 g/m² |
Indoor Yield (per plant) | 100-125 g/plant |
Outdoor Yield | 200-1000 g/plant |
Plant Height | 100-300 cm |
Effects | Balanced, Long-lasting, Relaxing, Sedating |
Aroma & Flavors | Banana, Diesel, Earthy, Fruit, Herbal, Nutty, Sour, Sweet |
Bud Color | Green (Dark), Green (Light) |
Terpenes | Caryophyllene, Limonene, Myrcene |
Helps With | Mood, Neurological, Pain, Sleep |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Excellent |
Habit | Branching |
Climates | Hot, Temperate, Tropical, Warm |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Reviews
There are no reviews yet.