Name | Big Ben |
Mystery Cross | Flowering Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Indica-dominant |
Genetics | Mystery Cross |
THC Levels | Medium |
CBD Levels | Low |
Flowering Time | 7-9 weeks |
THC % | 13-18% |
CBD % | <1% |
Sativa % | 20% |
Indica % | 80% |
Indoor Yield | 400-600 g/m² |
Indoor Yield (per plant) | 100-125 g/plant |
Outdoor Yield | 400-1200 g/plant |
Plant Height | 100-250 cm |
Effects | Long-lasting, Potent, Relaxing, Uplifting |
Aroma & Flavors | Citrus, Earthy, Fruit, Herbal, Orange, Pine |
Bud Color | Green (Light), Orange |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | Average |
Reviews
There are no reviews yet.