Name | Blue Haze |
Cross | Blueberry x Haze |
Flowering | Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Sativa-dominant |
Genetics | Blueberry X Haze |
THC Levels | High |
CBD Levels | Low |
THC % | 19-25% |
CBD % | <1% |
Sativa % | 60% |
Indica % | 40% |
Indoor Yield | 480-800 g/m² |
Indoor Yield (per plant) | 80-120 g/plant |
Outdoor Yield | 120-140 g/plant |
Plant Height | 100-300 cm |
Effects | Creative, Euphoric, Long-lasting, Relaxing, Uplifting |
Aroma & Flavors | Berry, Earthy, Floral, Fruit, Gassy, Sweet |
Helps With | Anxiety, Mood, Pain |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Climates | Hot, Temperate, Warm |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | Average |
Reviews
There are no reviews yet.