Name | Garlic Runtz Auto |
Cross | Garlic Bud x Runtz |
Flowering | Autoflowering |
Sex | Feminized |
Variety | Indica-dominant |
Genetics | Garlic Bud x Runtz |
THC Levels | High |
CBD Levels | Low |
Seed to Harvest | 80 days |
THC % | 16-26% |
CBD % | <1% |
Sativa % | 20% |
Indica % | 80% |
Indoor Yield | 350-600 g/m² |
Indoor Yield (per plant) | 80-120 g/plant |
Outdoor Yield | 70-150 g/plant |
Plant Height | 90-130 cm |
Effects | Head, Long-lasting, Potent, Relaxing, Sedating |
Aroma & Flavors | Earthy, Fuel, Garlic, Gassy, Herbal, Woody |
Helps With | Mood, Pain, Sleep |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Good |
Habit | Semi-branching |
Climates | Hot, Temperate, Tropical, Warm |
Skill Level | Competent |
Yield | High |
Reviews
There are no reviews yet.