Name | OG Kush |
Cross | Chemdawg x Hindu Kush |
Flowering | Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Sativa-dominant |
Genetics | Chemdawg x Hindu Kush |
THC Levels | High |
CBD Levels | Low |
Description | OG Kush boasts a potent blend of spicy, lemony, and fuel-infused aromas, delivering a knockout punch. |
Flowering Time | 8-9 weeks |
THC % | 25-28% |
CBD % | <1% |
Sativa % | 70% |
Indica % | 30% |
Indoor Yield | 450-650 g/m² |
Indoor Yield (per plant) | 150-200 g/plant |
Outdoor Yield | 200-1000 g/plant |
Plant Height | 100-300 cm |
Effects | Creative, Energetic, Euphoric, Long-lasting, Uplifting |
Aroma & Flavors | Citrus, Earthy, Herbal, Skunk, Sour |
Bud Color | Green (Dark), Green (Light), Orange |
Terpenes | Limonene, Myrcene, Pinene |
Helps With | Headaches, Mood, Neurological, Pain |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Fair |
Vigor | Excellent |
Habit | Branching |
Climates | Humid, Tropical, Warm, Wet |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Reviews
There are no reviews yet.