| Name | OG Kush Auto |
| Cross | Chemdawg x Hindu Kush |
| Flowering | Autoflowering |
| Sex | Feminized |
| Variety | Hybrid |
| Genetics | Chemdawg x Hindu Kush |
| THC Levels | High |
| CBD Levels | Low |
| Seed to Harvest | 75 days |
| THC % | 20-25% |
| CBD % | <1% |
| Sativa % | 60% |
| Indica % | 40% |
| Indoor Yield | 200-650 g/m² |
| Indoor Yield (per plant) | 120-140 g/plant |
| Outdoor Yield (per plant) | 120-150 g/plant |
| Plant Height | 90-130 cm |
| Effects | Creative, Energetic, Euphoric, Focused, Relaxing |
| Aroma & Flavors | Citrus, Earthy, Pine, Skunk, Sour, Woody |
| Bud Color | Green (Light), Orange |
| Terpenes | Limonene, Myrcene, Pinene |
| Helps With | Mood, Pain |
| Environment | Indoor, Outdoor, Greenhouse |
| Pest Resistance | Good |
| Mould Resistance | Good |
| Vigor | Good |
| Habit | Semi-branching |
| Climates | Hot, Humid, Temperate |
| Skill Level | Beginner |
| Harvest Month | August (NH) |
| Yield | High |


Reviews
There are no reviews yet.