Name | Sour Runtz |
Cross | Red Runtz x Sour Diesel |
Flowering | Photoperiod |
Photoperiod | Full Term |
Sex | Feminized |
Variety | Hybrid |
Genetics | Red Runtz X Sour Diesel |
THC Levels | Very high |
CBD Levels | Low |
Flowering Time | 8-9 weeks |
THC % | 24-29% |
CBD % | <1% |
Sativa % | 60% |
Indica % | 40% |
Indoor Yield | 400-650 g/m² |
Indoor Yield | 150-200 g/plant |
Outdoor Yield | 400-1200 g/plant |
Plant Height | 100-300 cm |
Effects | Euphoric, Relaxing |
Aroma & Flavors | Citrus, Floral, Gassy, Grapefruit, Honey, Sour |
Bud Color | Green (Light), Orange |
Terpenes | Caryophyllene, Limonene, Linalool |
Helps With | Mood, Pain, Sleep |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Fair |
Mold Resistance | Good |
Vigor | Excellent |
Habit | Branching |
Climates | Hot, Humid, Tropical |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Reviews
There are no reviews yet.