Essentials CO2 Monitor ( ALSO MONITORS TEMPERATURE and RELATIVE HUMIDITY )
The Essentials CO2 Monitor is a user-friendly indoor air quality monitor, which detects CO₂ levels using a Non-Dispersive Infrared (NDIR) spectroscopic sensor. Its large-format display shows the real-time CO₂ level, ambient temperature and relative humidity, along with a clock and a bar-chart indicating how CO₂ levels have changed over the previous 24 hours. It can be set to give a green / amber / red backlight to indicate normal / raised / high levels of CO₂, and there is also a programmable audible alarm which will sound when the CO₂ level reaches a user-set threshold.
The backlight can be switched off or set to automatically dim from 22:00pm to 06:00am. If preferred, the backlight colour can be selected from seven colour options to complement the surroundings.
Powered via a USB lead from a mains power adaptor (supplied) or from a PC or USB Power Bank.
Technical Specs:
CO2 Measuring Range | 200 ppm – 5000 ppm | |
CO2 Reading Accuracy, 0 ppm – 3000 ppm | +-50 ppm +-5% of reading | |
CO2 Reading Accuracy, >3000 ppm | +- 10% of reading | |
CO2 Response Time | <2 Minutes (63% step change) | |
CO2 Resolution | 1 ppm | |
Temperature Measuring Range | 0.0 °C – 50.0 °C (32.0 F – 122.0 °F) | |
Temperature Reading Accuracy | +-0.6 °C (+-0.9 °F) | |
Temperature Response Time | <2 Minutes (90% step change) | |
Temperature Resolution | 0.1 °C / 0.1 °F | |
Humidity Measuring Range | 5% – 95% Relative Humidity | |
Humidity Reading Accuracy, 10% – 90% – RH at 25°C | +-5% Relative Humidity | |
Humidity Reading Accuracy, <10% RH, >90% RH at 25°C | +-7% Relative Humidity | |
Humidity Response Time | <20 Minutes (90% step change) | |
Humidity Resolution | 1% Relative Humidity | |
Alarm Buzzer Sound Intensity | 70 dB at 10 cm distance | |
Operating Ambient Conditions | 0°C – 50 °C,0%RR-95% RH (avoid condensation) | |
Storage Ambient Conditions | -20 °C – 60 °C, 0% RH – 95% RH (avoid condensation) | |
Power Supply | 5 V DC via USB type C Port | |
Power Consumption | <500 mA | |
Universal Power Adaptor Input | 100V-240 – V AC, 50 kHz – 60 kHz, 250 mA | |
Universal Power Adaptor Output | 5 V DC, 600 mA, 3.0W | |
Monitor Overall Dimensions | 108 mm wide x67 mm high X 30 mm deep | |
Monitor Weight | 90 g | |
IP Rating | IP30 |
Reviews
There are no reviews yet.