Name | Tom Cat FAST |
Cross | Mystery Cross |
Flowering | Photoperiod |
Photoperiod | Fast Flowering |
Sex | Feminized |
Variety | Indica-dominant |
Genetics | Mystery Cross |
THC Levels | High |
CBD Levels | Low |
Flowering Time | 7-8 weeks |
THC % | 20-25% |
CBD % | <1% |
Sativa % | 30% |
Indica % | 70% |
Indoor Yield | 500-650 g/m² |
Indoor Yield | 100-125 g/plant |
Outdoor Yield | 500-1500 g/plant |
Plant Height | 100-300 cm |
Effects | Long-lasting, Potent, Relaxing, Sedating |
Aroma & Flavors | Earthy, Floral, Fruit, Gassy, Pungent, Sweet |
Bud Color | Green (Light) |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Reviews
There are no reviews yet.